medicair
MedicAir Pro Mini — Genuine Replacement Filter
MedicAir Pro Mini — Genuine Replacement Filter
Couldn't load pickup availability
MedicAir Pro Mini - Replacement Filter Only
MedicAir Pro Mini filter with 5-stage filtration, with sterilisation rate of up to 99.99%, antimicrobial HEPA 14, activated carbon filter, and safe UV-C technology
What Does MedicAir Filter Out?
| Contaminant | Particle Size | Description |
|---|---|---|
| COVID-19 | 0.1–0.5 microns | This virus spreads in small liquid particles carried through the air when an infected person breathes, talks, or sneezes. MedicAir's advanced medical-grade technology filters out COVID-19 particles. |
| Pet Dander | 5–10 microns | Microscopic flecks of dead skin and hair shed by animals that can trigger allergic reactions. The MedicAir air purifier is designed and engineered to filter out pet dander. |
| Mould Spores | 2–100 microns | Moulds spread by producing microscopic spores that float on air currents, causing respiratory irritation and damage to health, furniture, and fabrics. MedicAir helps filter out mould so you breathe safe & clean air. |
| Dust Particles | 2.5–10 microns | Dust contains tiny particles — including pollen, smoke, bacteria, ash, and dead skin — that cause irritation and allergic reactions. MedicAir's HEPA filter technology captures even the tiniest dust particles. |
| Bacteria | 1–3 microns | Single-cell organisms that survive on non-living surfaces and can quickly multiply, sometimes causing serious infection. MedicAir's combination of HEPA and safe UV-C technology filters out bacteria for clean, safe, healthy indoor air. |
Filter Specifications
MedicAir Pro Mini - Filter Specifications
| Specification | Value |
|---|---|
| Height | 29 cm |
| Diameter | 20.5 cm |
| HEPA Filter | H14 |
| Lifespan | 4,000 hours |
Share

- Description
- Filter Specifications
- Delivery & Shipping
MedicAir Pro Mini - Replacement Filter Only
MedicAir Pro Mini filter with 5-stage filtration, with sterilisation rate of up to 99.99%, antimicrobial HEPA 14, activated carbon filter, and safe UV-C technology
What Does MedicAir Filter Out?
| Contaminant | Particle Size | Description |
|---|---|---|
| COVID-19 | 0.1–0.5 microns | This virus spreads in small liquid particles carried through the air when an infected person breathes, talks, or sneezes. MedicAir's advanced medical-grade technology filters out COVID-19 particles. |
| Pet Dander | 5–10 microns | Microscopic flecks of dead skin and hair shed by animals that can trigger allergic reactions. The MedicAir air purifier is designed and engineered to filter out pet dander. |
| Mould Spores | 2–100 microns | Moulds spread by producing microscopic spores that float on air currents, causing respiratory irritation and damage to health, furniture, and fabrics. MedicAir helps filter out mould so you breathe safe & clean air. |
| Dust Particles | 2.5–10 microns | Dust contains tiny particles — including pollen, smoke, bacteria, ash, and dead skin — that cause irritation and allergic reactions. MedicAir's HEPA filter technology captures even the tiniest dust particles. |
| Bacteria | 1–3 microns | Single-cell organisms that survive on non-living surfaces and can quickly multiply, sometimes causing serious infection. MedicAir's combination of HEPA and safe UV-C technology filters out bacteria for clean, safe, healthy indoor air. |
MedicAir Pro Mini - Filter Specifications
| Specification | Value |
|---|---|
| Height | 29 cm |
| Diameter | 20.5 cm |
| HEPA Filter | H14 |
| Lifespan | 4,000 hours |
Order Confirmation & Stock Check As soon as you place your order, we pre-authorise your payment card without immediately taking funds. We then verify stock availability with our supplier to ensure your air purifier is ready for immediate dispatch. Once confirmed, we process the payment and prepare your order. If an item is out of stock or on backorder, we will void the pre-authorisation immediately and contact you with updates.
Delivery & Shipping We offer Free UK Delivery on all orders over £500.
-
Dispatch: Orders placed before 11:00 AM (Monday–Friday) are processed for same-day dispatch, subject to stock confirmation.
-
Standard Delivery Window: Most deliveries arrive within 3 to 5 working days.
-
Tracking: We will email your tracking details within 24 hours of dispatch. If you have not received tracking information within 6 working days of ordering, please contact us at sales@winecove.co.uk.
Damages & Inspections Please thoroughly inspect your delivery upon arrival. We strongly advise rejecting any delivery that shows clear signs of external damage. If you accept the package and subsequently discover damage, please email clear photos of the damaged items and packaging to contact@atmosia.co.uk within 48 hours so we can process an insurance claim and arrange a replacement.
Cancellations & Your Right to Cancel (UK Consumer Contracts Regulations) Under UK Consumer Rights, you have the right to cancel your order up to 14 calendar days after receiving your goods.
-
Before Dispatch / Within 48 Hours: You may cancel your order free of charge before dispatch.
-
After Dispatch: If you decide to cancel after your order has been dispatched or delivered, you (the buyer) are responsible for paying the direct return shipping costs.
-
Refunds: Returned items must be unused and in original packaging. Approved refunds will be issued to your original payment method within 14 days of us receiving the returned goods.
Room Fit Check
Is this the right purifier for your room?
Enter your room details for a tailored recommendation, based on the same ACH targets used throughout our Air Quality Handbook.